EBC
EBC 10+ Lexus RX350 3.5 (Japan) Extra Duty Front Brake Pads - ED91837
- SKU:
- EBCED91837
- UPC:
- 840655091592
- MPN:
- ED91837
- Availability:
- Regularly stocked product
Description
The UK EFI Bristol factory of EBC Brakes has used new ECO friendly technology to develop a brake pad that has unusually high friction levels yet still has good manners for street use with brake effect being strong from cold when the brake is first applied. The race pedigree of the material used also guarantees effective stopping up to temperatures exceeding 1400 F well above the maximum experienced in heavy braking, towing or downhill descents. Winter testing in Ohio on a fleet five popular light trucks showed us the proof on cold braking in the worst wet and cold conditions where many performance brakes would not even start to show good brake effect. So these are pads that have an extremely wide range of usability. The new carbon granule based Extra Duty material is also rotor friendly, minimal in dust and noiseless and each set is supplied with revolutionary NUCAP piston insert shims, another first from EBC
This Part Fits:
View AllClose
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2010-2017 | Lexus | RX350 | Base |
2013-2017 | Lexus | RX350 | F Sport |
2010-2022 | Lexus | RX450h | Base |
2016-2022 | Lexus | RX450h | F Sport |
2008-2013 | Toyota | Highlander | Base |
2008-2013 | Toyota | Highlander | Hybrid |
2017-2019 | Toyota | Highlander | Hybrid LE |
2008-2019 | Toyota | Highlander | Hybrid Limited |
2019 | Toyota | Highlander | Hybrid Limited Platinum |
2017-2019 | Toyota | Highlander | Hybrid XLE |
2014-2019 | Toyota | Highlander | LE |
2014-2019 | Toyota | Highlander | LE Plus |
2008-2019 | Toyota | Highlander | Limited |
2019 | Toyota | Highlander | Limited Platinum |
2013 | Toyota | Highlander | Plus |
2010-2013,2017-2019 | Toyota | Highlander | SE |
2008-2010 | Toyota | Highlander | Sport |
2014-2019 | Toyota | Highlander | XLE |
2023 | Toyota | Sienna | 25th Anniversary Edition |
2011-2013 | Toyota | Sienna | Base |
2013-2020 | Toyota | Sienna | L |
2011-2023 | Toyota | Sienna | LE |
2011-2023 | Toyota | Sienna | Limited |
2018-2020 | Toyota | Sienna | Limited Premium |
2021-2023 | Toyota | Sienna | Platinum |
2011-2020 | Toyota | Sienna | SE |
2018-2020 | Toyota | Sienna | SE Premium |
2022-2023 | Toyota | Sienna | Woodland Edition |
2011-2023 | Toyota | Sienna | XLE |
2018-2020 | Toyota | Sienna | XLE Premium |
2021-2023 | Toyota | Sienna | XSE |
Warranty Information
This Part Fits:
View AllClose
Year | Make | Model | Submodel |
---|---|---|---|
2010-2017 | Lexus | RX350 | Base |
2013-2017 | Lexus | RX350 | F Sport |
2010-2022 | Lexus | RX450h | Base |
2016-2022 | Lexus | RX450h | F Sport |
2008-2013 | Toyota | Highlander | Base |
2008-2013 | Toyota | Highlander | Hybrid |
2017-2019 | Toyota | Highlander | Hybrid LE |
2008-2019 | Toyota | Highlander | Hybrid Limited |
2019 | Toyota | Highlander | Hybrid Limited Platinum |
2017-2019 | Toyota | Highlander | Hybrid XLE |
2014-2019 | Toyota | Highlander | LE |
2014-2019 | Toyota | Highlander | LE Plus |
2008-2019 | Toyota | Highlander | Limited |
2019 | Toyota | Highlander | Limited Platinum |
2013 | Toyota | Highlander | Plus |
2010-2013,2017-2019 | Toyota | Highlander | SE |
2008-2010 | Toyota | Highlander | Sport |
2014-2019 | Toyota | Highlander | XLE |
2023 | Toyota | Sienna | 25th Anniversary Edition |
2011-2013 | Toyota | Sienna | Base |
2013-2020 | Toyota | Sienna | L |
2011-2023 | Toyota | Sienna | LE |
2011-2023 | Toyota | Sienna | Limited |
2018-2020 | Toyota | Sienna | Limited Premium |
2021-2023 | Toyota | Sienna | Platinum |
2011-2020 | Toyota | Sienna | SE |
2018-2020 | Toyota | Sienna | SE Premium |
2022-2023 | Toyota | Sienna | Woodland Edition |
2011-2023 | Toyota | Sienna | XLE |
2018-2020 | Toyota | Sienna | XLE Premium |
2021-2023 | Toyota | Sienna | XSE |
Additional Information
Case Lot Quantity: |
1 |
Category: |
Brakes, Rotors & Pads>Brake Pads - Performance |
EPA: |
N/A |
LTL: |
N |
MPN: |
ED91837 |
Product ID: |
35909 |
Proposition 65: |
N |
Special Order: |
N |